3-RIB Profile Sheet
| Product Detail | Specification |
|---|---|
| Product Name | 3-RIB Profile Sheet |
| Profile Type | High-Rib Roofing & Cladding Sheet |
| Cover Width | 1000 mm |
| Total Width | 1080 mm |
| Crest Height | 35 mm |
| Pitch | 250 mm |
| Thickness | 0.47 mm to 1.22 mm |
| Material | GI, PPGI, PPGL, Galvalume & Aluminium |
| Finish | Mill, Stucco Embossed & Colour Coated |
| Applications | Factories, Warehouses, Sheds & PEB Structures |
| Key Features | Strong, Lightweight, Weatherproof & Corrosion Resistant |
| Supplier | Swami Swaroop Enterprises |
Aluminium Sheets
| Product Detail | Description |
|---|---|
| Product Name | Aluminium Sheet |
| Material | High-quality aluminium alloy |
| Thickness | 0.71 mm to 1.22 mm |
| Available Finish | Plain Mill, Stucco Embossed and Colour Coated |
| Length | Customized as per project requirement |
| Width | Available according to selected profile |
| Key Benefits | Lightweight, rust-proof, durable and low maintenance |
| Main Features | High tensile strength, corrosion resistance, fire resistance and all-weather performance |
| Applications | Factories, warehouses, parking sheds, stadiums, farmhouses, godowns and pre-engineered buildings |
Classic Tile Sheet
| Specification | Details |
|---|---|
| Product Type | Classic Tile Sheet |
| Base Material | High-Quality Steel Sheet |
| Surface Finish | Natural Stone Granule Coating |
| Protective Coating | Aluminium-Zinc Coating |
| Design | Traditional Classic Tile Profile |
| Key Features | Durable, lightweight and weather-resistant |
| Corrosion Resistance | Excellent |
| Heat and Sound Resistance | Good |
| Maintenance | Low Maintenance |
| Application | Residential and Commercial Roofing |
| Suitable For | Villas, Resorts, Farmhouses and Buildings |
| Available Options | Multiple Colours and Finishes |
Louvers
| Product Detail | Description |
|---|---|
| Product Name | Louvers |
| Material | Metal, Polycarbonate or Multiwall Polycarbonate |
| Available Types | Metal Box Type, Polycarbonate Louver and Multiwall Louver |
| Size | Available in various standard and customized sizes |
| Key Benefits | Improves airflow, reduces indoor heat and supports natural ventilation |
| Main Features | Weather-resistant, durable, lightweight and easy to install |
| Applications | Factories, warehouses, industrial sheds and commercial buildings |
Metal Tile Sheets
| Product Detail | Description |
|---|---|
| Product Name | Metal Tile Sheet |
| Material | Galvanized Steel, PPGI, Galvalume, PPGL, Bare Galvalume or Aluminium |
| Thickness | 0.45 mm TCT standard; 0.47–0.80 mm for steel and 0.71–1.22 mm for aluminium |
| Available Finish | Mill Finish, Stucco Embossed and Colour Coated |
| Length | 1830 mm to 4880 mm, available from 6 ft to 16 ft |
| Width | 1090 mm total width and 1000 mm cover width |
| Key Benefits | Lightweight, durable, corrosion-resistant and easy to install |
| Main Features | Attractive tile profile, high tensile strength, impact resistance, long-lasting colour stability and all-weather protection |
| Applications | Factories, warehouses, industrial plants, parking sheds, stadiums, farmhouses, godowns and pre-engineered buildings |
Multiwall Roofing Sheets
| Product Detail | Description |
|---|---|
| Product Name | Multiwall Polycarbonate Roofing Sheet |
| Material | High-quality UV-protected polycarbonate |
| Thickness | 6 mm, 10 mm and 16 mm |
| Available Finish | Clear, Bronze, Blue, Green and Opal White |
| Length | Standard up to 11800 mm or customized as required |
| Width | 1220 mm and 2100 mm |
| Key Benefits | Lightweight, impact-resistant, thermally insulated and highly flexible |
| Main Features | Twin-wall structure, UV protection, high light transmission, heat resistance and easy maintenance |
| Applications | Warehouses, industrial plants, skylights, domes, walkways, partitions, swimming pools and greenhouses |
PEB Fabrication and Installation
| Product Detail | Description |
|---|---|
| Product Name | PEB Fabrication and Installation |
| Material | High-quality structural steel with roofing and wall-cladding panels |
| Thickness | Customized according to structural design and load requirements |
| Available Finish | Painted, galvanized, colour-coated or corrosion-resistant finish |
| Length | Customized according to project dimensions |
| Width | Customized according to building span and site requirements |
| Key Benefits | Faster construction, cost efficiency, structural strength, easy expansion and low maintenance |
| Main Features | Precision engineering, factory-fabricated components, quick on-site assembly, weather resistance and flexible design |
| Applications | Warehouses, factories, workshops, offices, parking sheds, aircraft hangars, schools, cold storage and exhibition halls |
Polycarbonate Roofing Sheet
| Product Detail | Description |
|---|---|
| Product Name | Polycarbonate Roofing Sheet |
| Material | High-quality solid polycarbonate |
| Thickness | 1.5 mm, 1.8 mm, 2 mm, 2.5 mm and 3 mm |
| Available Finish | Clear, Embossed, Compact, UV-Coated and Coloured |
| Length | Customized as per customer requirement |
| Width | 1080 mm profile width and 1000 mm cover width |
| Key Benefits | Lightweight, waterproof, impact-resistant, unbreakable and easy to install |
| Main Features | Uniform light diffusion, 40%–72% light transmission, heat resistance, UV protection and low maintenance |
| Applications | Industrial roof lights, cladding, skylights, domes, interior partitions and covered structures |
PPGI & PPGL Crimped Curved Sheets
| Specification | Details |
|---|---|
| Product Name | PPGI & PPGL Crimped Curved Sheets |
| Material | PPGI / PPGL Steel |
| Thickness | 0.47 mm to 0.80 mm |
| Shape | Crimped Curved Profile |
| Curve Design | Standard or Customized |
| Finish | Pre-Painted |
| Key Features | Durable, corrosion-resistant and lightweight |
| Available Options | Multiple colours, sizes and curves |
| Applications | Roofing, canopies, sheds and cladding |
PUF Roof & Wall Panels
| Product Detail | Description |
|---|---|
| Product Name | PUF Roof & Wall Panels |
| Material | Pre-painted galvanized steel sheets with rigid polyurethane foam insulation |
| Thickness | 30 mm to 100 mm or customized |
| Available Finish | Colour Coated, Plain, Ribbed or Profiled Finish |
| Length | Customized according to project requirements |
| Width | Available according to selected roof or wall panel profile |
| Key Benefits | Excellent thermal insulation, lightweight, durable, energy-efficient and easy to install |
| Main Features | High structural strength, weather resistance, fire-retardant options, leak protection and low maintenance |
| Applications | Factories, warehouses, cold storage units, clean rooms, commercial buildings, prefab structures and industrial sheds |
PUF Tile Panel
| Specification | Details |
|---|---|
| Product | PUF Tile Panel |
| Sheet Material | PPGL with AZ 150 coating |
| Sheet Thickness | Top: 0.40–0.50 mm; Bottom: 0.35 mm |
| Paint Finish | RMP / UDP, 20–25 microns |
| Panel Thickness | Roof: 30–50 mm; Wall: 50–150 mm |
| PUF Density | 40 ± 2 kg/m³ |
| Thermal Conductivity | 0.023 W/mK |
| Closed-Cell Content | 90–95% |
| Tensile Strength | 330 MPa |
| Water Absorption | Maximum 0.2% |
| Temperature Range | -180°C to +110°C |
| Key Benefit | Durable, insulated and eco-friendly |
PVC Tile Sheet
| Product Detail | Description |
|---|---|
| Product Name | PVC Tile Sheet |
| Material | High-quality co-extruded PVC with acrylonitrile, styrene and acrylate compounds |
| Thickness | 2.0 mm, 2.5 mm and 3.0 mm |
| Available Finish | Spanish tile profile in multiple colours and customized finishes |
| Length | 5800 mm, 11800 mm or customized |
| Width | 1040 mm total width and 960 mm cover width |
| Key Benefits | Lightweight, rust-proof, waterproof, heat-resistant and easy to install |
| Main Features | UV resistance, sound insulation, fire resistance, colour stability and corrosion protection |
| Applications | Bungalows, farmhouses, warehouses, schools, resorts, clubhouses, factories, markets and sheds |
Ridge Ventilators
| Product Detail | Description |
|---|---|
| Product Name | Ridge Ventilators |
| Material | Pre-Painted Galvanized Steel, Galvalume Steel or Bare Galvalume |
| Thickness | 0.47 mm, 0.50 mm or 0.60 mm TCT |
| Available Finish | Colour Coated, Galvanized or Bare Galvalume Finish |
| Length | Customized according to roof ridge length |
| Width | Customized according to roofing profile and ventilation requirement |
| Key Benefits | Removes hot air and moisture, improves airflow, controls indoor temperature and reduces energy consumption |
| Main Features | Leak-proof ridge design, wire mesh protection, corrosion resistance, natural ventilation and easy installation |
| Applications | Industrial warehouses, manufacturing plants, factory sheds and industrial buildings |
Rockwool & Glass wool
| Product Detail | Description |
|---|---|
| Product Name | Rockwool & Glasswool Insulation |
| Material | Mineral stone fibres for Rockwool and fine glass fibres for Glasswool |
| Thickness | Glasswool: 20–200 mm; Rockwool: 30–100 mm |
| Available Finish | Insulation rolls, slabs and PPGI/PPGL sandwich panels |
| Length | Customized according to project requirements |
| Width | Wall panels: 1170 mm; Roof panels: 1000 mm |
| Key Benefits | Thermal insulation, noise reduction, fire resistance, energy efficiency and low maintenance |
| Main Features | Non-combustible, lightweight, moisture-resistant, corrosion-resistant and easy to install |
| Applications | Industrial plants, warehouses, cold storage, hospitals, shopping malls, exhibition centres and sports facilities |
Super Deck Sheet
| Product Detail | Description |
|---|---|
| Product Name | Super Deck Sheet (DS-953) |
| Material | CRCA Steel, Galvanized Steel, GP Skin Pass Steel or PPGI |
| Thickness | 0.80 mm to 2.00 mm |
| Available Finish | Galvanized, Plain Steel or Colour-Coated Finish |
| Length | Up to 13 metres or customized as per site requirement |
| Width | 953 ± 10 mm overall width and 923 ± 10 mm cover width |
| Key Benefits | High load capacity, reduced concrete usage, long-span performance and fast installation |
| Main Features | 64 ± 2 mm profile depth, 305 ± 5 mm pitch, embossed ribs, concrete bonding and weather resistance |
| Applications | Composite floors, industrial buildings, warehouses, commercial complexes, roofs and multistorey structures |
Turbo Ventilator with FRP & PC Base
| Product Detail | Description |
|---|---|
| Product Name | Turbo Ventilator with FRP & PC Base |
| Material | Aluminium, Stainless Steel SS 202/304/430 or Polypropylene |
| Base Material | FRP or Polycarbonate |
| Available Sizes | 21 inch and 24 inch |
| Neck Diameter | 21 inch: 534 mm; 24 inch: 610 mm |
| Outer Diameter | 21 inch: 610 mm; 24 inch: 762 mm |
| Overall Height | 21 inch: 330 mm; 24 inch: 534 mm |
| Thickness | 0.3 mm to 0.5 mm |
| Fins/Vanes | 21 inch: 24 fins; 24 inch: 30 fins |
| Top Plate Diameter | 21 inch: 350 mm; 24 inch: 380 mm |
| Bearings | 2 sealed bearings |
| Power Source | Wind Driven |
| Suitable Roof Height | 10 ft to 30 ft |
| Key Benefits | Continuous ventilation, heat reduction, improved airflow and zero electricity consumption |
| Main Features | Weather-resistant, corrosion-resistant, rain-protective, smooth rotation and low maintenance |
| Applications | Factories, warehouses, workshops, industrial plants, sheds and commercial buildings |
UPVC High-Rib Roofing Sheet
| Product Detail | Description |
|---|---|
| Product Name | UPVC High-Rib Roofing Sheet |
| Material | Three-layer unplasticized polyvinyl chloride with UV and chemical-resistant additives |
| Thickness | 2.0 mm, 2.5 mm and 3.0 mm |
| Available Finish | High-rib, colour-finished and weather-resistant surface |
| Length | 5800 mm, 11800 mm or customized |
| Width | Overall width: 1070 mm or 1130 mm; cover width: 1000 mm or 1050 mm |
| Key Benefits | Heat insulation, noise reduction, corrosion resistance, waterproofing and low maintenance |
| Main Features | UV-resistant, fire-resistant, lightweight, high load-bearing capacity and all-weather performance |
| Applications | Chemical plants, factories, warehouses, schools, hotels, resorts, sheds and agricultural markets |